Op deze pagina staan alle specificaties van de Lenovo IdeaCentre 3 ATHLON 3050U 8GB 256GB. Deze desktop van het merk Lenovo heeft meerdere specificaties waarop hij vergeleken kan worden met andere desktops.
Connectiviteit
| Bluetooth | ja |
|---|---|
| Bluetooth-versie | 5 |
| Aansluitingen | 6x USB 2.0, 2x USB 3.2 Gen 1, 1x Hoofdtelefoon/Microfoon combo (3.5mm), 1x Ethernet (RJ-45), 1x HDMI 1.4, 1x VGA, 1x line-out (3.5mm) |
| Wifi | ja |
| Wifi-standaarden | 802.11ac |
| Near Field Communication | nee |
| Ingebouwde luidsprekers | nee |
Processor
| Processor | AMD Athlon Silver 3050U |
|---|---|
| Frequentie van processor | 2,3 GHz |
| Processormodel | 3050U |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Athlon Silver |
| Aantal processorkernen | 2 |
| Maximale turbofrequentie van processor | 3,2 GHz |
| Processor cache | 4 MB |
| Processor merk | AMD |
| Processorsnelheid | 2.3 GHz |
| Processorsnelheid met turbo | 3.2 GHz |
| Cache grootte | 1MB L2 / 4MB L3 |
| Artikelnummer | 1685256 |
Algemene eigenschappen
| Gewicht | 3.55 kg |
|---|---|
| Kleur | Grijs |
| Verpakkingsinhoud | 1x netsnoer, 1x handleiding |
| Manufacturer Part Number (MPN) | 90MV00AXMH |
| Fabrieksgarantie | 2 jaar |
| Type apparaat | Desktop |
| Aanvullende garantie-informatie | 2 Jaar |
Harde schijf
| Type opslag | SSD |
|---|---|
| Solid State Drive (SSD) | ja |
| Totale opslagruimte | 256 GB SSD |
| Opslag | SSD , 256 GB , M.2 via PCIe |
| Opslagcapaciteit | 256 GB |
| Interface opslag | M.2 via PCIe |
| Grootte per schijf (GB) | 256 GB |
Werkgeheugen
| Geheugensnelheid | 2400 MHz |
|---|---|
| RAM-type | DDR4 |
| Werkgeheugen | 8 GB |
| RAM-configuratie | 8 GB |
| Geheugenuitbreiding | ja |
| Max. ondersteund geheugen | 16 GB |
Belangrijkste kenmerken
| Kleur | Grijs |
|---|
Kenmerken
| Kleur van het product | Grijs |
|---|---|
| Type product | PC |
Design
| Kleur van het product | Grijs |
|---|---|
| Certificering | ErP Lot 3 |
| Volume | 7,4 l |
| Type behuizing | SFF |
Kleur
| Kleur van het product | Grijs |
|---|
Gewicht en omvang
| Breedte | 100 mm |
|---|---|
| Diepte | 290 mm |
| Hoogte | 270 mm |
| Gewicht | 3,55 kg |
Overige
| Producttype | PC |
|---|---|
| Hoofdtelefoonuitgangen | 1 |
| Wi-Fi | Yes |
| Certificering | ErP Lot 3 |
| Volume | 7,4 l |
| Ethernet LAN, data-overdrachtsnelheden | 1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Netvoeding | 90 W |
| Markt positionering | Thuis & kantoor |
| Kleurnaam | Mineral Grey |
| Type behuizing | SFF |
| SSD-vormfactor | M.2 |
| Lijnuitgang | Yes |
| Inclusief muis | Yes |
| Combo koptelefoon/microfoon port | Yes |
| Toetsenbord inbegrepen | Yes |
| Wachtwoordbeveiliging | Yes |
| Architectuur besturingssysteem | 64-bit |
| Geheugenlayout | 1 x 8 GB |
| Password bescherming | HDD, Inschakelen, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Maximum intern geheugen | 16 GB |
| Kloksnelheid geheugen | 2400 MHz |
| SSD interfaces | PCI Express |
| Totale capaciteit SSD's | 256 GB |
| Geheugen kanaal | Dual-channel |
| Aantal storage drives geïnstalleerd | 1 |
| Bluetooth-versie | 5.0 |
| Bluetooth | Yes |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Aantal geïnstalleerde SSD's | 1 |
| Wifi | Yes |
| Type product | PC |
| Aantal processorkernen | 2 |
| VGA (D-Sub)poort(en) | 1 |
Certificaten
| Certificering | ErP Lot 3 |
|---|
Geheugen
| Intern geheugen | 8 GB |
|---|---|
| Intern geheugentype | DDR4-SDRAM |
| Maximum intern geheugen | 16 GB |
| Geheugenlayout | 1 x 8 GB |
| Kloksnelheid geheugen | 2400 MHz |
Centrale besturingseenheid
| Ethernet LAN | Yes |
|---|
Ethernet LAN-eigenschappen
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN, data-overdrachtsnelheden | 1000 Mbit/s |
Netwerk
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth-versie | 5.0 |
| Wi-Fi-standaarden | Wi-Fi 5 (802.11ac) |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Soort antenne | 2x2 |
| Ethernet LAN, data-overdrachtsnelheden | 1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Wifi | Yes |
Recorder
| Aantal USB 2.0-poorten | 6 |
|---|---|
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| VGA (D-Sub)poort(en) | 1 |
Aansluitingen achterzijde
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
|---|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal USB 2.0-poorten | 6 |
| Aantal HDMI-poorten | 1 |
| Microfoon, line-in ingang | Yes |
Draadloos LAN
| Wi-Fi-standaarden | Wi-Fi 5 (802.11ac) |
|---|---|
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
Muis
| Inclusief muis | Yes |
|---|
Poorten & interfaces
| Aantal USB 2.0-poorten | 6 |
|---|---|
| Aantal HDMI-poorten | 1 |
| Bluetooth | Yes |
| Hoofdtelefoonuitgangen | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| VGA (D-Sub)poort(en) | 1 |
| Microfoon, line-in ingang | Yes |
| Ethernet LAN | Yes |
| Wifi | Yes |
| Lijnuitgang | Yes |
Software
| Inclusief besturingssysteem | Windows 10 Home |
|---|---|
| Architectuur besturingssysteem | 64-bit |
Smart tv
| Inclusief besturingssysteem | Windows 10 Home |
|---|
Opslagmedia
| Totale opslagcapaciteit | 256 GB |
|---|---|
| SSD capaciteit | 256 GB |
| Opslagmedia | SSD |
| Aantal geïnstalleerde SSD's | 1 |
| SSD interfaces | PCI Express |
| SSD-vormfactor | M.2 |
| Totale capaciteit SSD's | 256 GB |
Duurzaamheid
| Duurzaamheidscertificaten | RoHS, ENERGY STAR |
|---|
Grafisch
| On-board graphics adapter model | AMD Radeon Graphics |
|---|---|
| Aparte grafische adapter | No |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Yes |
Antenne
| Soort antenne | 2x2 |
|---|
SSD (solid-state drive)
| SSD capaciteit | 256 GB |
|---|---|
| SSD-vormfactor | M.2 |
Technische details
| Kleur van het product | Grijs |
|---|---|
| Duurzaamheidscertificaten | RoHS, ENERGY STAR |
Prestatie
| Markt positionering | Thuis & kantoor |
|---|---|
| Wifi | Yes |
Beveiliging
| Wachtwoordbeveiliging | Yes |
|---|---|
| Password bescherming | HDD, Inschakelen, Supervisor |
Uitvoering
| Geïntegreerde microfoon | nee |
|---|---|
| Besturingssysteem | Windows 10 Home 64 |
| Kaartlezer | nee |
| Vingerafdruksensor | nee |
| Geïntegreerde webcam | nee |
| Camera resolutie | n/a |
| Meegeleverde software | none |
| VR ready | nee |
Display
| Resolutie | n/a |
|---|---|
| Beeldverhouding | n/a |
| Beeldschermkenmerken | n/a |
Optisch loopwerk
| Optische drive | nee |
|---|---|
| Blu-rayspeler | nee |
Grafiekkaart
| Grafische kaart | Radeon Graphics |
|---|---|
| Fabrikant grafische kaart | AMD |
Main board
| Chipset | AMD SoC Platform |
|---|
Geluid
| Luidspreker | n/a |
|---|---|
| Aantal luidsprekers | 0 |
| Geluidskaart | High Definition (HD) Audio, Realtek ALC222-CG codec |
Updatebeleid
| Aanvullende update-informatie | Voor zover op de afbeeldingen apps worden getoond, geldt dat MediaMarkt niet kan garanderen dat de apps tijdens de volledige levensduur van het product goed zullen blijven functioneren. Dit hangt af van het beleid van de fabrikant. |
|---|---|
| Update policy | Onbekend |
Beheerfuncties
| Bluetooth | Yes |
|---|
Outputs
| Hoofdtelefoonuitgangen | 1 |
|---|
Inputs
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
|---|
Power voorraad
| Netvoeding | 90 W |
|---|
Overige specificaties
| Kleur van het product | Grijs |
|---|